Solutions by Manta SEO
» Web Hosting
» Web Site Design
» WebPR - Internet Press Releases
» Web Site Analysis Reports
» Search Engine Ranking Review
» Search Engine Optimization
» Search Engine Submissions
» Manual Web Site Submissions
» Link Building
» Reciprocal Linking
» One-Way Linking
» Directory Submissions
» Web Analytics
Find detailed information about each of these solutions of see our overview at Search Engine Optimization Services. Please enquire about our solutions via our enquiry form or directly at info@mantaseosolutions.com
WEBSITE HOSTING
Manta SEO Solutions exclusively makes use of Hetzner, a leading player in the South African web hosting environment. Established in 1999, the company has grown in stature and expertise, currently servicing over 50 000 active domains. It was founded with the vision of providing reliable and robust web hosting solutions coupled with outstanding customer support to the SMME and mid-corporate markets.
By consistently delivering exemplary customer service and cost-effective shared and dedicated hosting packages, Hetzner has grown its market share to exceed 18%, making it the largest company to specialise in web hosting in South Africa.
As a reseller, Manta SEO Solutions, will manage your account with Hetzner (including invoicing and and first line support) and deliver customer service and support to all hosting solutions provided by Hetzner.
As a Hetzner Reseller, Manta SEO Solutions is expected to:
» Web Hosting
» Web Site Design
» WebPR - Internet Press Releases
» Web Site Analysis Reports
» Search Engine Ranking Review
» Search Engine Optimization
» Search Engine Submissions
» Manual Web Site Submissions
» Link Building
» Reciprocal Linking
» One-Way Linking
» Directory Submissions
» Web Analytics
Find detailed information about each of these solutions of see our overview at Search Engine Optimization Services. Please enquire about our solutions via our enquiry form or directly at info@mantaseosolutions.com
- Consult with customers to determine what services fit their needs best
- Deliver a complete quotation and negotiate agreements with customers
- Obtain appropriate web hosting services from Hetzner on the customer's behalf
- Provide appropriate value-added services to the customer (e.g. web design, dial-up, programming etc.)
- Bill the customer for all services on a single invoice
- Ensure Hetzner receives payment for the web hosting services provided
| Accounts | Starter | Business | ||||
| Red Hat Linux Server Pricing | Micro | Micro Pro | Basic | Standard | Advanced | Master |
| Monthly Fee | R19 | R39 | R99 | R149 | R279 | R439 |
| Once-off Set-up Fee | R0 | R49 | R199 | R199 | R199 | R199 |
| Website Features | ||||||
| Disk Space, MB | 5 | 20 | 100 | 200 | 500 | 1000 |
| Transfer, MB (South Africa) | 300 | 500 | 1500 | 2500 | 3500 | 5000 |
| Transfer, MB (Germany) | 5,000 | 10,000 | 20,000 | 40,000 | 60,000 | 100,000 |
| Hetzner Control Panel | • | • | • | • | • | • |
| Management Console | • | • | • | • | • | • |
| Raw Log Files | • | • | • | • | • | • |
| Graphic Statistics Report | • | • | • | • | • | • |
| Full FTP Access | • | • | • | • | • | • |
| Email Features | ||||||
| Mailboxes (South Africa) | 1 | 5 | 25 | 35 | 50 | 75 |
| Mailboxes (Germany) | 1 | 5 | 25 | 50 | 100 | 200 |
| Web-based Email | • | • | • | • | • | • |
| Forwarding & Autoresponders |
• | • | • | • | • | • |
| Alias Forwarding | • | • | • | • | • | • |
| Anti-Virus Scanning | • | • | • | • | • | • |
| Anti-Spam Filter | • | • | • | • | • | • |
| Data Centre | ||||||
| 99,9 % Uptime | • | • | • | • | • | • |
| Daily Back-ups | • | • | • | • | • | • |
| 100 MBit, Redundant Network |
• | • | • | • | • | • |
| UPS & Diesel Generator | • | • | • | • | • | • |
| 24/7/365 Network Monitoring |
• | • | • | • | • | • |
| Development Features | ||||||
| Full Range of MIME Types | • | • | • | • | • | • |
| CGI Counter / Date / Time | • | • | • | • | • | • |
| CGIEMAIL (form-to-mail) | • | • | • | • | • | • |
| PHP4 & 5 | • | • | • | • | ||
| Sun Java System ASP1 | • | • | • | • | ||
| Telnet / SSH | • | • | • | • | ||
| Frontpage 2002 Extensions | • | • | • | • | ||
| Support for SSI | • | • | • | • | ||
| Perl 4 & 5 | • | • | • | • | ||
| Custom CGI | • | • | • | • | ||
| C, C++ | • | • | • | • | ||
| GCC | • | • | • | • | ||
| 1 ASP is only available on shared hosting accounts, upon request. | ||||||
| Databases | ||||||
| MySQL 4.1 PostgreSQL 7.4.6 |
1 | 2 | 3 | 5 | ||
| E-Commerce | ||||||
| osCommerce Shopping Cart | • | • | • | • | ||
| Billing | ||||||
| 30-day Moneyback Guarantee | • | • | • | • | ||
| Payment Period Options | Quarterly/Bi-Annual/Annual | Monthly/Quarterly/Bi-Annual/Annual | ||||
| Contract | Monthly | Monthly | ||||
| Domain registration cost | ||||||
| .de, .eu per annum 2 | R199 | |||||
| .co.za per annum | R79 (R49 for each subsequent year) | |||||
| .com, .org, .net, .info, .biz per annum | R129 | |||||
| .co.uk per annum | R129 (to be registered 2 years in advance) | |||||
| 2 .de, .eu: Owners must provide proof of residence in Germany (.de) or Europe (.eu) to qualify for registration. | ||||||
| PLEASE NOTE:Domain registration costs are non-refundable. | ||||||
| Over-Usage Cost | ||||||
| Disk Space per 10 MB | R5 | |||||
| Additional Traffic (South Africa) | R0.19 per MB | |||||
| Additional Traffic (Germany) | R1.50 per GB | |||||
